Nearly 500 runners take part in annual Pow Wow Days races

For the Tomahawk Leader

TOMAHAWK – Although the weather was a tad gloomy in Tomahawk on the Fourth of July, plenty of participants were on hand for the annual Pow Wow Days races.

According to race results, 481 runners took part in the 5K, 10K and One-Mile Fun Run.

Below are top finishers in each race, organized by age group.

For full results, visit www.my.raceresult.com/210339/.

Overall top 5K finishers, pictured from left to right: Josie Brown (1st place), Rachael Sudbury (2nd); Danny Machmueller (1st), Henry Woods (2nd).
Overall top 10k finishers: Kyla Waksmonski (2nd), Hillary Eggen (1st); Drew Bolder (1st), Jeffrey Quednow (2nd).
Patriotic Awards: Amanda Bolden, Nathan Naab, Jake Hawkins.

5K, female

Age 10 and under: Addie Smith, 10, 29:40.2; Bea Blaugh, 10, 32:32.7; Kate Boedeker, 10, 37:03.8.

11-12: Addison Eggen, 11, 24:44.8; Charlee Lund, 11, 26:30.4; Morgan Pagel, 12, 26:30.8.

13-14: Joa Reilly, 13, 26:07.4; Faith Derleth, 13, 26:29.1; Maison Grall, 13, 26:53.5.

15-16: Rachael Reilly, 16, 23:36.3; Izzy Lee, 15, 24:32.5; Cecelia Theiler, 16, 26:13,5.

17-19: Morgan Hansmann, 17, 22:14.4; Natalie Johnson, 17, 22:38.9; Megan Setlak, 18, 24:55.3.

20-29: Haley Voermans-Dean, 20, 21:39.5; Stephanie Welke, 27, 23:33.1; Jack Lacina, 20, 23:48.0.

30-39: Cassey Krueger, 34, 21:27.7; Stephanie Verhulst, 39, 22:44.1; Holly Raith, 37, 22:54.5.

40-49: Lisa Butkus, 42, 23:48.6; Kristin Jones, 43, 24:48. 2; Shannon Lacina, 45, 27:53.2.

50-59: Joanna Lazore, 56, 29:34.1; Kirsten Olson, 51, 31:12.9; Jennifer Szarkowitz, 53, 32:53.0.

60-69: Barb Ament, 66, 28:29.4; Dawn Baus, 67, 29:41.3; Jana Johnson, 60, 30:59.4.

70 and up: Karen Wessman, 71, 29:30.0; Mary Raino, 70, 36:27.0; Jude Running, 77, 44:36.3.

5K, male

10 and under: Jonah Alexander, 10, 22:25.9; Tatum Jones, 9, 24:05.2; Owen Butkus, 10, 26:22.2.

11-12: Chad Oakley, 12, 22:40.6; Jack Reilly, 11, 24:26.9; Joseph Zastrow, 12, 25:55.2.

13-14: Caleb Scheller, 14, 20:40.3.; Kegan Pahlin, 13, 22:18.9; Maverick Johnson, 14, 24:29.7.

15-16: Sam Zastrow, 15, 20:01.8; Presley Gutbrod, 16, 20:06.1; Harmon Posegate, 15, 20:10.5.

17-19: Thomas Siesennop, 17, 19:13.0; Ryan Buehler, 17, 19:22.7; Ty Anthes, 17, 20:14.0.

20-29: Bradon Kampstra, 29, 19:36.4; Ryan Buch, 22, 19:58.6; Cayton Scholz, 23, 20:54.9.

30-39: Oscar Theiler, 38, 22:57.7; Benjamin Swann, 39, 23:13.4; Dillon McArdle, 39, 24:01.4.

40-49: Michael Scheller, 41, 19:18.6; Bryan Marks, 48, 19:52.1; Matt Seisennop, 42, 20:53.2.

50-59: Mike Quednow, 59, 22:34.3; Ryan Berg, 54, 24:18.5; Kevin Ostrowski, 50, 25:15.0.

60-69: Allan Tetley, 61, 19:40.1; Gary Buchanan, 65, 22:55.0; Steve Graeber, 64, 26:01.3.

70 and up: Thomas Jack, 72, 49:31.2.

10K, female

17-19: Grace Witulski, 19; 1:18:45.8.

20-29: Stephanie Pederson, 23, 47:58.3; Miranda Tarlton, 27, 52:55.5; Sarah Neuwirth, 29, 59:03.0.

30-39: Monica Oakley, 39, 49:45.7; Erin Schouweiler, 31, 49:59.2; Hannah Fenske, 35, 50:51.9.

40-49: Mariah Lafleur, 41, 48:57.9; Amy Massey, 46, 49:26.0.; Roma Miksyte, 42, 50:52.4.

50-59: Julie Barton, 58, 48:20.6; Cheryl Corbeille, 59; 51:50.9; Kim Blum, 51, 57:37.3.

60-69: Ellen Harte, 64, 1:13:22.3.

10K, male

10 and under: Barrett Eggen, 14, 46:55.1; Cameron Rice, 10, 1:18:00.6; Mason Rice, 12, 1:22:43.6.

17-19: Davis Orton Ward, 19, 1:18:45.6

20-29: Connor Ahrens, 28, 37:23.2; Axel Treinen, 22, 40:36.5; Zachary Ramassini, 22, 43:11.4.

30-39: Derrick Lang, 31, 48:40.7; Justin Leggett, 37, 50:23.0; Corey Minnameier, 31, 52:36.9.

40-49: Cory Wessman, 45, 40:08.4; Michael Schaefer, 49, 45:13.7; Kyle Boldon, 42, 50:12.6.

50-59: Reino Salmi, 53, 43:02.6; Steve Hoff, 50, 46:20.0; Phil Dahl, 56, 47:43.8.

60-69: Scott Hansen, 63, 48:36.7; Randy Wacek, 65, 51:00.9; Stanley Gustafson, 63, 53:59.5.

70 and up: Gerald Raino, 70, 1:24:24.6; Jack Knuese, 84, 1:37:25.5.

One-Mile Fun Run

Girls, 6 and under: Harlow Cordova, 6, 8:15.9; Molly Pintens, 6, 8:34.7; Anna Shymkewich, 5, 8:45.3.

Girls, 7-9: Kourtney Pagel, 9, 7:31.1; Kinsley Wessman, 9, 7:33.2; Mollie Ladick, 9, 7:36.7.

Girls, 10-12: Nora Pintens, 10, 6:39.6; Bella Kelsey, 11, 7:02.0; Emma Eippert, 11, 7:26.0.

Boys, 6 and under: Royce Sontag, 6, 7:10.3; Owen Onesti, 6, 7:42.7; Rylan Jones, 6, 8:13.0.

Boys, 7-9: William Eippert, 8, 6:30.8; Ryan Quesinberry, 9, 6:49.1; Jonas Eloranta, 8, 6:59.8.

Boys 10-12: Charles Siesenop, 12, 6:32.5; Owen Wessman, 12, 7:12.2; Clayton Gaedtke, 11, 7:26.9.

Other finishers: Kristin Jeschke, 43, 8:04.4; Kenadie Gilbert, 13, 8:06.1; Sara Dahmen, 38, 8:11.3; Ru Maclennan, 26, 7:22.5; Adam Knoll, 36, 8:20.7; John Dahmen, 39, 8:45.1.

Scroll to Top